| Management number | 220169994 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 220169994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Style | Pea Coat |
| Pattern | Grey |
| Seasons | autumn, winter |
| Fit Type | Relaxed |
| Material | 15% Wool, 85% Polyester |
| Occasion | Casual |
| Brand Name | utcoco |
| Unit Count | 1 Count |
| Fabric Type | 15% Wool, 85% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Lining Description | Standard Winter Lining |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form