| Management number | 215683756 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215683756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Tila |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | TILA |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | This product and these statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease |
| Package Quantity | 1 |
| Material Features | Natural |
| Is Product Expirable | No |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850046393129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form