| Management number | 219788771 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219788771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 692090059466 |
|---|---|
| Size | Medium |
| Color | Black White |
| Theme | Animals |
| Pattern | Cartoon |
| Fit Type | Adjustable |
| Brand Name | buyborgood |
| Item Shape | Rectangular |
| Model Name | Simulation Bamboo Panda |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Convertible Strap |
| Unit Count | 1 Count |
| School Type | College/University |
| Material Type | Cotton, Faux Fur |
| Product Style | Panda |
| Outer Material | Faux Fur |
| Storage Volume | 0.7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Simulation bamboo panda |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5.9"D x 8.7"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 15.7 Inches |
| Other Special Features of the Product | Adjustable, Convertible, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form