| Management number | 216782448 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216782448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015718303305 |
|---|---|
| Size | 30 Count (Pack of 1) |
| Item Form | Pad |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | OCuSOFT |
| Scent Name | Tea-Tree |
| Unit Count | 30.0 Count |
| Manufacturer | Ocusoft |
| Model Number | 730-2-80 |
| Container Type | Pad Container |
| Number of Items | 1 |
| Product Benefits | Eye Care |
| Material Features | Natural |
| Active Ingredients | Green Tea Leaf Extract |
| Material Type Free | Oil Free |
| Additional Features | Clinically Proven |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Tea Tree Oil, Green Tea Extract |
| Target Use Body Part | Eyes |
| Manufacturer Part Number | 730-2-80 |
| Recommended Uses For Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form