| Management number | 220653909 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220653909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Olive Green, Mocha |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.04 Pounds |
| Material Type | Polyester Cotton Spandex Blend |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Drawstring Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Wash in cold water, Tumble Dry Low or Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form