| Management number | 215689176 | Release Date | 2026/04/12 | List Price | US$13.54 | Model Number | 215689176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Jarrow Formulas |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Jarrow Formulas |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Special Ingredients | Acidophilus |
| Age Range Description | Adult |
| Manufacturer Part Number | 5614 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form