| Management number | 217767965 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217767965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Loden |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted, Stretch |
| character | sports |
| Brand Name | Flexfit |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Spandex |
| Style Number | 6997/L/LDN |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 7 x 6 x 4 inches |
| Number of Items | 12 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4331670356 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form