| Management number | 217143135 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217143135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please note this style runs in whole sizes only. For customers that are a half size, the brand recommends ordering a half size smaller than your normal shoe size. The adorable Kadee flat from Crocs® is an innovative shoe loaded with the renowned comfort that Crocs is famous for. Croslite™ upper with feminine details and stylish windows on the heels for added style. Slip-on construction with Croslite™ lining that is form-fitting for a snug, comfortable fit. The Croslite™ material footbed serves a dual function to relieve pressure on feet, legs and back while increasing blood flow through its use of circulation nubs. Slip-resistant and non-marking outsole delivers sure footing on a variety of surfaces. Imported.
| UPC | 883503603110 |
|---|---|
| Brand | Crocs |
| Color | Black/Black |
| Theme | floral |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Kadee |
| Sport Type | Boating,Hiking |
| Strap Type | Slingback |
| Style Name | Women's Kadee Flats |
| Item Weight | 4.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 11215-060 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Ballet Flat |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Low to Moderate |
| Special Features | logos |
| Insole Cushioning | Foam (Croslite) |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits smaller |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 11215_060 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00883503603110, 00887350319187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form