| Management number | 217192013 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 217192013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CREATIVE DESIGN |
|---|---|
| Color | Black |
| Wattage | 50 watts |
| Amperage | 10 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | Creative Design INC |
| Model Number | LZZC-C-03W50 |
| Power Source | Corded Electric |
| BuiltIn Media | charging station,cable |
| Input Voltage | 120 Volts (AC) |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type A |
| Current Rating | 2 Amps, 2.4 Amps |
| Output Current | 2.4 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 6 |
| Specification Met | Qi |
| Compatible Devices | Cellular Phones, Smartwatches, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Total USB 20 Ports | 6 |
| Additional Features | 6 Mix Charging Cables, Hold Tablets And Phones Securely, All In One Place Convenience, Fast Charge, Strong and Stable, Lightweight, Clears Up Clutter |
| Customer Package Type | [FFP] |
| Compatible Phone Models | CREATIVE DESIGN charging station compatible with iPhone 13/13 Pro/13 Pro Max/12/12 /12 Max/11 /11 /iPhone XS / Max XR X 8 Plus 7 6s 6 5s 5c 5, iPad Air 2 mini 4; 4 3 2, Amazon Kindle, Samsung Galaxy S22/S21/S20, Note 4, and tablets, HTC, GPS consoles; S7/S7 Edge/S7 Edge+, S8/S8+, Edge/Note 8, J7/J7 Prime, J3/J3 Prime/C9 Pro, C5, A9, S6/S6 Edge/S6 Edge+; S4, Tab, Google Pixel, Nexus 5/5X/6P/7, LG G3 G4 G5 G6 V30 V20 Optimus, Ludic, Echo Dot, SONY Z5, Performance, Z5 Premium, Sony Z1 L39H, Motorola Moto Z/Z2 Play/X/M, Droid, Playbook, Torch, OnePlus, NOKIA, |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form